>
A self-built quality certification system — every batch of fabric is tested against our published standards before it leaves the factory. No third-party dependency, no hidden specs. What we promise is what we deliver.
MTQS is not a purchased certificate — it is a set of rigorous internal quality standards that every Mujia Textile fabric must pass before shipment. We developed it because we believe quality should be transparent, not locked behind expensive third-party fees. Every MTQS-certified product comes with a unique certificate number traceable to the batch and testing date.
Every certified fabric is tested against the following parameters. Values shown are standard pass thresholds for cotton woven fabrics.
| Test Item | Standard Value | Test Method |
|---|---|---|
| Fiber Composition | 100% Cotton (as declared) | AATCC 20A / ISO 1833 |
| Fabric Weight (GSM) | ±5% of declared GSM | ASTM D3776 / ISO 3801 |
| Fabric Width | ±2 cm of declared width | ASTM D3774 / ISO 22198 |
| Color Fastness to Washing | ≥ Grade 4 (change) / ≥ Grade 3-4 (stain) | AATCC 61 / ISO 105-C06 |
| Color Fastness to Perspiration | ≥ Grade 3-4 | AATCC 15 / ISO 105-E04 |
| Color Fastness to Light | ≥ Grade 4 (20 hours) | AATCC 16 / ISO 105-B02 |
| Color Fastness to Rubbing | ≥ Grade 4 (dry) / ≥ Grade 3-4 (wet) | AATCC 8 / ISO 105-X12 |
| Dimensional Change (Shrinkage) | Warp ≤ 3% / Weft ≤ 3% | AATCC 135 / ISO 6330 |
| Tensile Strength (Grab) | Warp ≥ 250 N / Weft ≥ 200 N | ASTM D5034 / ISO 13934-1 |
| Tearing Strength | Warp ≥ 15 N / Weft ≥ 12 N | ASTM D1424 / ISO 13937-1 |
| pH Value | 4.0 – 7.5 | AATCC 81 / ISO 3071 |
| Fabric Inspection | 4-Point System ≤ 40 points / 100 m² | ASTM D5430 / ISO 8499 |
These products have passed the full MTQS testing protocol and carry a unique certificate number. More products will be added as testing is completed.
| Certificate No. | Product | Description | Certification Date |
|---|---|---|---|
| MTQS-2026-000001 | MY 989 | 280GSM Cotton Twill Canvas — 55 solid colors | January 2026 |
| MTQS-2026-000002 | M4011 | Printed Fabric Series — Women's Print, 3 colorways | January 2026 |
| MTQS-2026-000003 | 8135 | Cotton Poplin Printed Fabric — 4 colorways | January 2026 |
Each certified product receives a formal MTQS certificate. Placeholder images shown below — actual certificates are issued with each shipment.
MY 989 — 280GSM Cotton Twill Canvas
Certificate of Quality Compliance
[Certificate image placeholder]
M4011 — Printed Fabric Series
Certificate of Quality Compliance
[Certificate image placeholder]
8135 — Cotton Poplin Printed Fabric
Certificate of Quality Compliance
[Certificate image placeholder]
MTQS test reports with full data are available for every certified product. Contact us with your certificate number and we'll send the complete report.
Request Test Report